Saul “Canelo” Alvarez. The youngest EVER to win the Light Middleweight belt.
It just doesn’t sound right saying that sentence. Let’s be clear about one thing. Saul “Canelo” Alvarez is a good boxer, however, is he a deserving champion that won the belt by beating the best in his weight division. No.
His promoters will have you believe that while he is a good boxer on the cusp of being a great if not legendary champion, he still needs work…and by work what his promoters are really saying is, he needs more fights under his belt. The statement is not a shock nor is it typically surprising a fighter that is only 21 years old to be still finding his rhythm, power, mental game and many other attributes a professional boxer needs to stay competitive. This is especially true for a young up and coming fighter such as Canelo. However, Alvarez has been a pro since 15 and now he is the WBC Light Middleweight Champion of the world. Therefore, the words such as time, progress, develop should have been established well before Alvarez won a title. This is not the case and now, Alvarez and Goldenboy have to decide how they are going to move forward with his career.
On September 17th Canelo will face reality TV contestant on The Contender season 1 member Alfonso Gomez. Gomez is not a bad choice; it’s a safe choice with a name. Gomez is not a deserving contender for the Light Middleweight belt. So, why is Gomez fighting for a title in less than 3 weeks? It’s because Alvarez is not ready for any of the big names that can not only beat him but could ruin his very promising career. It’s because Alvarez is still a work in progress, he has good power, nice range and a decent chin- but his defense, footwork, speed and power still need some work. Yes, he has some power but not nearly the power he needs to stay competitive at 154lb or 160lb if he ever decides to move up in weight.
His boxing tool chest needs to get more complete and until he is able to face real competition fans will never know if he has the ability to beat the likes of Cotto, Margarito or Paul Williams. This is the issue with Canelo, he is getting a pass and being allowed to fight the Gomez’s, Matthew Hatton’s and over the hill Baldomir’s in the boxing game today; instead of facing the best fighters the Light Middleweight class has to offer. This is a safe move by Goldenboy as it seems Goldenboy had a bit of a struggle of matching some of their fighters up with tougher competition then they should have been facing early in their career only to see them lose and never quit live up to the potential Goldenboy had hoped. (anyone remember Vicente Escobedo)
In the end Alvarez and Goldenboy have made their plan clear-set Canelo up with Julio Cesar Chavez Jr route. Play it safe, but talk Canelo up as if he is one fight away from fighting the toughest guys in his division only keep him away from any potential threat for at least another year or so. It’s not a plan that you can blame a team that is aware their prize fighter is not ready for a real test. Alvarez already has the belt all they have to do now is match make Alvarez with boxers that have a name but not much more. No speed, no power and definitely no one that can be a threat, This will work and I for one wouldn’t be surprised if they attempt to match Bernard Hopkins 20 win record…Only kidding, but..You never know.
And then…
Canelo, is a huge star in the making, he just needs to be matched correctly for a while, but the issue I have with that is he is a champion. Champions fight the best fighters out there…Well at least they used to. Today fighters are all about the business. The promoters make fans think that Clottey, Gomez, and Mosley are the best possible fights that can be made. Roy Jones Jr was the best at making bullshit fights seem relevant and now we will see how Goldenboy and company make out with Canelo’s and his career.
Low blows and cancellations seem to be the theme of August. Let’s hope that September brings what fans have been waiting for. Andre Berto is back in the ring, an exciting fight between Gamboa and DeLeon, Mayweather Ortiz fight, add that with HBO 24/7, College and NFL football season getting under way and the next 3 weeks should be pretty entertaining.
Give Canelo the winner of Cotto/Margarito!
to Gabreal yes i did copy and pasted just to prove to the idiots that say there isnt anymore 154lb fighters? im showing yall that there are tons of people that could beat him. but will he fight them, no because he is a chicken and only fights nobodies. thats why he is called the ginger-bread boy. and if you dont like it gabreal, kiss canelo’s ass.
I hope that was all copy and paste.
all of this boxer’s pex one
MIGUEL A COTTO PR 30 WBA L W W L W W 3-11 36-2 29 2 1* 20-2
CORNELIUS BUNDRAGE USA 38 IBF W L W N W W 6-11 31-4 18 2 4 4-4-0-1
SAUL ALVAREZ MEX 21 WBC W W W W W W 6-11 37-0-1 27 0 9* 6-0
ZAURBEK BAYSANGUROV RUS 26 IBO W W W W W W 7-11 26-1 20 1 8 3-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO’s
Stp
Peak
Vs. Top 50
1 1 PAUL WILLIAMS USA 30 former wbo W W W W L W 7-11 40-2 26 1 1 10-2
2 2 ANTONIO MARGARITO MEX 33 WBC international L W W L W L 11-10 38-7 26 1 1 15-5-0-1
3 3 ALFREDO ANGULO MEX 28 WBO interim W L W W W W 7-10 19-1 16 0 3 7-1
4 4 PAWEL WOLAK USA 29 NABF W W W W W D 7-11 29-1-1 18 0 4 1-1-1
5 5 YURI FOREMAN ISR 30 former wba W W N W L L 3-11 28-2 8 2 3 3-2-0-1
6 6 VANES MARTIROSYAN USA 25 former nabf W W W W W W 6-11 30-0 20 0 6 4-0
7 15 CARLOS MOLINA MEX 28 former nabo W W W D W W 7-11 19-4-2 6 0 7 2-0-1
8 — KERMIT CINTRON USA 31 former ibf W D W W L L 7-11 32-4-1 28 2 3 8-4-1
9 7 ERISLANDY LARA CUB 28 FEDALATIN W W W W D L 7-11 15-1-1 9 0 7 3-1-1
10 8 ALFONSO GOMEZ MEX 30 L W W W W W 5-11 23-4-2 12 1 3* 7-2-2
11 9 SECHEW POWELL USA 32 W L W W W L 6-11 26-3 15 1 6 3-3
12 11 DEANDRE LATIMORE USA 25 W L W L W W 4-11 22-3 17 1 11 1-3
13 12 RICARDO MAYORGA NIC 38 former wbc W L W L W L 3-11 29-8-1 22 5 1 7-5-1-1
14 13 AUSTIN TROUT USA 25 WBA W W W W W W 6-11 23-0 13 0 13 2-0
15 — DELVIN RODRIGUEZ USA 31 former usba W L L W L D 7-11 25-5-3 14 1 8* 5-4-2
16 14 RYAN RHODES GB 34 former european W W W W W L 6-11 45-5 31 3 9 3-4
17 16 LUKAS KONECNY CZ 33 EUROPEAN W W W W W W 5-11 47-3 21 0 12 3-2
18 17 PRINCE ARRON GB 23 GREAT BRITAIN W W W W W W 5-11 21-3-1 4 2 17 1-1
19 18 GIORBIS BARTHELEMY CUB 38 W L D L W W 3-11 25-8-2 10 3 18 6-8-2
20 19 DEREK ENNIS USA 30 USBA W W W W W L 3-11 22-2-1 13 2 16 3-1
21 21 GABRIEL ROSADO USA 25 NABA W W L W W W 7-11 17-5 9 1 20 1-2
22 20 DAVID A LOPEZ MEX 33 former naba W W W W W L 6-11 40-13 23 9 8 7-5
23 22 ROBERTO GARCIA USA 31 W W W W L W 3-11 29-3 21 0 22 1-1-0-1
24 23 JOSE A RIVERA USA 38 former ibo W L L W W W 7-11 41-6-1 26 1 6* 5-6
25 24 WILLIE LEE USA 31 former nabf L W W W L L 8-10 17-7 11 6 18 1-3
26 25 CHARLIE OHTA JAP 29 OPBF W W W W W W 5-11 17-1-1 12 0 24 0-0
27 26 RIGOBERTO ALVAREZ MEX 33 former wba W L W W W L 2-11 26-3 19 1 24 1-3
28 27 CEDRIC VITU FRA 26 FRANCE W W W W W W 6-11 32-1 13 0 27 0-0
29 28 JOEY HERNANDEZ USA 26 USBO W D L W W W 3-11 18-1-1 10 1 28 0-0
30 29 SIARHEI RABCHANKA BLR 25 WBA intercontinental W W W W W W 7-11 18-0 13 0 29 1-0
31 31 DAMIAN JONAK POL 26 WBC youth W W W W W W 6-11 30-0-1 20 0 31 0-0
32 30 ALFONSO MOSQUERA PAN 28 WBC Latino L L W W W W 5-11 22-7 9 4 30 1-4
33 32 SAM WEBB GB 30 W W W W W L 5-11 17-2 5 2 26 1-1
34 33 LUIS COLLAZO USA 30 former wba L W W L W W 4-11 31-4 16 1 8* 2-3
35 34 MARCOS H VERGARA ARG 31 WBC Latino W W W W W W 2-11 24-2 19 2 31 0-1
36 36 HUSSEIN BAYRAM FRA 35 W W W W W L 5-11 33-4 18 1 21 2-3
37 35 EMMANUELLE DELLA ROSA ITA 31 WBC international W L W W W W 6-11 27-1 8 0 35 0-1
38 37 RAVSHAN HUDAYNAZAROV UZB 27 FEDALATIN W W W W W W 1-11 14-0 12 0 32 0-0
39 38 SEBASTIEN MADANI FRA 30 EBA W W W W W W 6-11 31-1 9 0 23 1-0
40 39 YUDEL JHONSON CUB 30 W W W W W W 6-11 11-0 7 0 39 1-0
41 40 NIKOLA STEVANOVIC SER 24 IBF intercontinental W W W W W W 5-11 22-1-1 8 0 27 0-0
42 41 HARRY JOE YORGEY USA 33 IBF international W W W W L W 2-11 23-1-1 11 1 32 1-1
43 42 ROBERT MEDLEY AUS 30 W W L W W W 10-10 30-3 19 1 30 1-3
44 43 ISHE SMITH USA 33 L W W L L W 11-10 22-5 10 0 23 3-5
45 46 SAUL ROMAN MEX 31 L L L W W W 6-11 34-9 26 6 *17 5-7
46 44 MICHEL ROSALES MEX 28 FECARBOX W W W W W L 3-11 30-4 25 3 22* 2-4
47 45 RYAN WATERS AUS 33 WBO asiapac W D W W L W 3-11 21-3-2 12 2 29 0-1
48 47 JOHNATHON GONZALEZ PR 22 NABO W W W W W W 6-11 14-0 13 0 47 0-0
49 48 YUKI NONAKA JAP 33 former opbf W W W D L W 9-10 20-8-2 7 1 47 0-0
50 49 CHARLES WHITTAKER USA 37 USBA W W W W W W 6-11 37-12-2 23 6 35 1-5-2
51 51 MOUEZ FHIMA ALG 30 IBF international W W W W W W 4-11 21-1-1 8 0 49 0-0
52 50 JIM LANGE USA 35 W L W W W W 3-11 35-4-2 23 0 50 0-0
53 52 FRANK LoPORTO AUS 33 WBA panasia W W L W W W 4-11 15-4-2 7 0 52 1-0
54 53 DEMETRIUS ANDRADE USA 23 W W W W W W 4-11 13-0 9 0 53 0-0
55 55 DANIEL DAWSON AUS 33 W L L W W D 7-11 36-3-1 25 1 30 1-2
56 54 MICHAEL MEDINA MEX 25 MEXICO W W W L W L 1-11 25-3-2 19 1 33 0-3
57 57 JIMMY COLAS FRA 31 L W W L W W 6-11 30-7 12 0 25 2-4
58 58 JUAN C CANDELO USA 37 former nabf W L W W W W 5-11 32-10-4 21 1 11 3-7-1
59 59 SHERZOD HUSANOV UZB 31 WBC international W W D W W W 12-10 16-0-1 8 0 57 0-0
60 61 JEAN C PRADA VEN 26 FEDEBOL W W W W W W 5-11 22-0-1 16 0 60 0-0
61 63 JOSE PINZON MEX W W W L W W 6-11 20-2-1 13 2 57 0-1
62 64 ANGEL. HERNANDEZ USA 35 L W W L L L 3-11 30-10 17 2 13 2-8
63 65 ORLANDO LORA MEX 30 W W W W L W 3-11 27-1-1 19 1 45* 0-1
64 — ISTVAN SZILI HUN 28 W W W W W W 6-11 10-0 4 0 64 0-0
65 67 LUCIANO CUELLO ARG 27 WBC latino W W L W W W 7-11 29-2 14 1 61* 0-2
66 66 TYRONE TONGIA AUS 28 AUSTRALIA W W W W W W 6-11 16-2 8 0 65 0-0
67 68 NEFZI AYOUB BEL 31 IBF international W W W W W W 11-10 16-0-1 3 0 67 0-0
68 — SEMJONS MOROSEKS LAT 25 L L L L L W 7-11 10-18-1 3 3 68 0-0
69 69 DMITRY NIKULIN UKR 27 WBO european W W W W L W 12-10 22-1 8 0 66 0-1
70 — SERGIO SANDERS ARG 32 WBO Latino L L D L L W 7-11 18-6-2 11 4 70 0-3
71 70 YOSHIHISA TONIMUA JAP 27 W L W D W W 10-10 13-5-4 4 2 69 0-0
72 60 ALEJANDRO FALLIGA ARG 29 L D W W W L 7-11 20-8-4 8 1 60 1-3
73 71 DIOBELIS HURTADO CUB 38 W W W W W W 6-11 43-3-1 27 3 10* 5-3-1
74 74 GIAMMARIO GRASSELLINI ITA 34 D W L L L W 10-10 18-4-2 10 1 35* 0-1-1
75 62 ULISES LOPEZ ARG 32 FESUBOX W W W W L W 3-11 27-3 15 1 32 0-0
76 72 DAISUKE NAKAZAWA JAP 33 W W W W D W 3-11 16-2-2 12 1 66* 0-0
77 73 RAFAEL PINTOS URU 30 FECARBOX L W W W L W 11-10 37-6 15 2 73 0-2
78 75 AHMAD KADDOUR LEB 29 W D W W W W 2-11 22-2-1 9 0 *67 0-2
79 76 CHRISTOPHE CANCLAUX FRA 35 W L W L L W 2-11 42-5 26 1 17 1-5
80 77 BRADLEY PRYCE GB 30 former common L W W W L L 5-11 31-10 19 3 35 1-5
81 78 ADAM TRUPISH CAN 32 NABF W W W W W W 3-11 9-0 4 0 78 0-0
82 82 STEFANO CASTELLUCCI ITA 29 W W W W W L 5-11 18-1 9 1 53* 1-1
83 83 SALM LARBI FRA 24 EBA W W W W D W 3-11 14-1-1 3 1 82 0-0
84 80 OSCAR R MEDINA ARG 29 W W W W W N 6-11 21-5-2 8 1 65* 0-0
85 79 ROGERIO PEREIRA BRZ W W W W W L 3-11 16-2 13 2 60 0-0
86 81 HAMLET PETROSIAN ARM 35 W W L W W L 12-10 29-7 10 0 63 0-3
87 84 JERMELL CHARLO USA 21 W W W W W W 6-11 14-0 7 0 84 0-0
88 85 DANIEL URBANSKI POL 26 IBF youth W W W W W L 6-11 20-6-3 5 2 *68 0-1
89 98 LENNY BOTTAI ITA 34 IBO international W L W W W W 7-11 15-1 5 0 89 0-0
90 87 MATTHEW HALL GB 27 former common W W W L W L 9-10 23-3 16 3 72 1-2
91 86 CARLOS HERRERA ARG 28 W W W L L L 4-11 22-4 8 1 42* 1-3
92 88 MANOLIS PLAITIS CAN 26 W W D W L W 6-11 16-1-1 8 1 76* 0-0
93 89 MICHEL SORO FRA 21 W W W W W W 4-11 14-0 8 0 86 0-0
94 93 CHRIS CHATMAN USA 27 W W W W W D 2-11 9-1-1 4 0 90 0-0
95 91 ROMAN DZUMAN UKR 35 UKRAINE L L W L W L 2-11 26-10-1 11 4 48 0-5
96 90 BADRU LUSAMBYA UGA 28 W W W D L W 1-11 22-2-2 20 1 76 0-0
97 94 ADRIANO NICCHI ITA 30 ITALY W W L W W W 7-11 15-3-2 7 1 94 0-0
98 95 JOSE LUIS CRUZ-FELIX MEX 34 L W W W L L 1-11 41-8-2 33 1 14* 5-6
99 96 RICHARD GUTIERREZ COL 33 L W W L L L 6-11 26-7-1 16 3 23 2-6
100 97 TADASHI YUBA JAP 34 W L W L W L 5-11 38-7-2 28 4 42* 0-2
I’m sick and tired of people calling Canelo a prospect, a work in progress, etc. Fact is, he is a world champion. He fought nobodys coming up and is still fighting nobodys as a champion. I agree he is gifted. I agree he has the tools to become great. He also has something more important though. He sells tickets. He’s a cash cow and GBP is cashing in on him big time. You really can’t blame them for matching him against less than average opposition. Even if he looses he would make this BIG return and still out that arena as well. Canelo is not being catered to real boxing fans. He is being catered to average fans based on his popularity. The Televisa network in Mexico is selling this kid as the next Ray Robinson, and people are buying it. EVERYONE who is making money off this kid is hailing him as the next big thing. Having your own promotion company doesn’t hurt either. Although HBO commentators agree that he needs to fight better opposition but they will still televise his fights. Let’s not forget that boxing is big business.
What fighter out there at 154lbs can bring Canelo down?
Great read very well put. Definitely a strong month for my two favorite sports Boxing and Football.
Comments are closed.